2012 - 2013 Course Catalog
(Class periods per week)
|
GRADE SIX
|
GRADE SEVEN
|
GRADE EIGHT
|
|
(Required)
|
(Required)
|
(Required)
|
| English (5) | English (5) | English (5) |
| Social Studies (5) | Social Studies (5) | Social Studies (5) |
| Mathematics (5) | Mathematics (5) | Mathematics (5) |
| Science (5) | Science (5) | Science (5) |
| S.O.S. (3) | Specialized Reading or Foreign Language (5) |
Specialized Reading or Foreign Language (5) |
| Foreign Language (3) | Art (2) | Art (2) |
| Art (1) | Tech Ed (1) | Technology Education (2) |
| Music (2) | Life Skills (1) | Physical Education (2) |
| Physical Education (2) | Physical Education (2) | Life Skills (1) |
| Life Skills (1) | Theater Arts/Public Presentation (1) | |
|
(Choices)
|
(Choices)
|
(Choices)
|
| Band | 7/8 Band (2) | 7/8 Band (2) |
| Orchestra | 7/8 Orchestra (2) | 7/8 Orchestra (2) |
| Chorus-Girls | 7/8 Chorus-Girls (2) | 7/8 Chorus-Girls (2) |
| Chorus-Boys | 7/8 Chorus-Boys (2) | 7/8 Chorus-Boys (2) |
| Lego Robotics | Model Cars | Cultural Culinary Exploration |
| Babysitting | Healthy Foods | Musical Theater Arts |
| Ceramics | Guitar | Fitness |
| Creative Technology | World Drumming |
Home Design |
| Outdoor Pursuits | Design Time | Digital Photography |
| Skate Training | New Illusions in Paint | Ceramics |
| Keyboarding | ||